Arsenal FC
vs Ipswich Town FC
PLMatchday 19Saturday, 2 January 2027 · 15:00 GMT
Win Probability
89%
Arsenal FC Win
6%
Draw
4%
Ipswich Town FC Win
infoSlight Edge
form_consistency: 0.5 · h2h_availability: 0 · archetype_penalty: 0 · data_completeness: 0.75
Expected Goals (xG)
Arsenal FC7.703
Ipswich Town FC1.962
Scoreline Probabilities
| Arsenal FC | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Ipswich Town FC | 0 | 0.1% | 0.2% | 0.9% | 2.2% | 4.3% | 6.6% |
| 1 | -0.0% | 0.5% | 1.7% | 4.4% | 8.4% | 13.0% | |
| 2 | 0.1% | 0.4% | 1.7% | 4.3% | 8.3% | 12.7% | |
| 3 | 0.0% | 0.3% | 1.1% | 2.8% | 5.4% | 8.3% | |
| 4 | 0.0% | 0.1% | 0.5% | 1.4% | 2.7% | 4.1% | |
| 5 | 0.0% | 0.1% | 0.2% | 0.5% | 1.0% | 1.6% | |
Most likely: 5–1 (13.0%)
Arsenal FC (Home)
WWWWWW
Avg scored (home)2.36
Avg conceded (home)0.00
Avg scored (away)1.32
Avg conceded (away)0.32
Ipswich Town FC (Away)
WLL
Avg scored (home)0.84
Avg conceded (home)1.58
Avg scored (away)2.00
Avg conceded (away)5.00