Brentford FC
vs Hull City AFC
PLMatchday 37Sunday, 23 May 2027 · 15:00 GMT
Win Probability
50%
Brentford FC Win
31%
Draw
19%
Hull City AFC Win
infoSlight Edge
form_consistency: 0.307 · h2h_availability: 0 · archetype_penalty: 0 · data_completeness: 1
Expected Goals (xG)
Brentford FC1.41
Hull City AFC0.785
Scoreline Probabilities
| Brentford FC | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Hull City AFC | 0 | 12.8% | 14.1% | 11.1% | 5.2% | 1.8% | 0.5% |
| 1 | 7.2% | 14.0% | 8.7% | 4.1% | 1.4% | 0.4% | |
| 2 | 3.4% | 4.9% | 3.4% | 1.6% | 0.6% | 0.2% | |
| 3 | 0.9% | 1.3% | 0.9% | 0.4% | 0.1% | 0.0% | |
| 4 | 0.2% | 0.2% | 0.2% | 0.1% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Most likely: 1–0 (14.1%)
Brentford FC (Home)
DDDWDL
Avg scored (home)1.64
Avg conceded (home)1.12
Avg scored (away)1.77
Avg conceded (away)1.77
Hull City AFC (Away)
WDDLDL
Avg scored (home)1.24
Avg conceded (home)1.24
Avg scored (away)0.86
Avg conceded (away)1.32