Coventry City FC
vs Fulham FC
PLMatchday 8Saturday, 24 October 2026 · 15:00 GMT
Win Probability
46%
Coventry City FC Win
32%
Draw
22%
Fulham FC Win
infoSlight Edge
form_consistency: 0.092 · h2h_availability: 0 · archetype_penalty: 0 · data_completeness: 1
Expected Goals (xG)
Coventry City FC1.3
Fulham FC0.826
Scoreline Probabilities
| Coventry City FC | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Fulham FC | 0 | 13.6% | 13.9% | 10.1% | 4.4% | 1.4% | 0.4% |
| 1 | 8.2% | 14.5% | 8.3% | 3.6% | 1.2% | 0.3% | |
| 2 | 4.1% | 5.3% | 3.4% | 1.5% | 0.5% | 0.1% | |
| 3 | 1.1% | 1.5% | 0.9% | 0.4% | 0.1% | 0.0% | |
| 4 | 0.2% | 0.3% | 0.2% | 0.1% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Most likely: 1–1 (14.5%)
Coventry City FC (Home)
LLLWWL
Avg scored (home)1.78
Avg conceded (home)2.29
Avg scored (away)0.77
Avg conceded (away)1.57
Fulham FC (Away)
LLDDLW
Avg scored (home)1.23
Avg conceded (home)1.02
Avg scored (away)0.45
Avg conceded (away)1.12